Module I –Upper Limb Module.
| 1. | Comprehensive shoulder examination Conventional testing, Newer tests, Specificity and sensitivity, Audio and video demonstration |
| 2. | Shoulder exposures Demonstration of approaches with advantages and limitations, How to select an approach |
| 3. | Shoulder arthroplasty - Hemi /Total / Reverse prosthesis Indications for each, Advantages and disadvantages, limitations and liabilities, Survivorship analysis and long term results of various prosthesis, Techniques |
| 4. | Impingement syndromes Presentations, Diagnostic modalities, Injection techniques, Surgical treatments, Long term results |
| 5. | Radial head fractures Classifications, Decision making factors, Conservative treatments, Surgical indications, surgical options, results of surgical techniques |
| 6. | Acromio-clavicular arthritis |
| 7. | Wrist Instability, VISI, DISI |
| 8. | Scaphoid and Lunate fractures, avascular necrosis and nonunions, wrist fusions |
| 9. | Flexor tendon injuries Zones of the hand, Current concepts and techniques of repair and rehabilitation, results following different rehabilitation protocols |
| 10. | Dupuytrens disease Etiology, Pathogenesis, Anatomy, Surgical options, Rehabilitation protocols and results. |
| 11. | Hand examination techniques Conventional tests, Newer tests, Equipment, Scoring systems |
Module II –Paediatric Orthopaedics.
| 1. | SCFE- Current concepts, Evaluation, Management, Results |
| 2. | Developmental dysplasia of the hip (DDH), Osteotomies for DDH |
| 3. | Ponsetis technique of clubfoot management In primary clubfoot, In neglected clubfoot, technique, results vis-ΰ-vis other techniques |
| 4. | Congenital vertical talus |
| 5. | Tarsal Coalition |
| 6. | Principles of managing bone malignancies in children |
| 7. | Congenital pseudarthrosis of the tibia |
| 8. | Osteomyelitis and septic arthritis in immunocompromised children |
| 9. | Perthes disease state of the art |
| 10. | Current concepts in Paediatric Trauma. |
Module III –Trauma.
| 1. | Clavicular Fractures and managing diaphyseal and lateral end fractures |
| 2. | Proximal Humeral fractures Classification, Recent advances, 3/4 part fracture treatment controversies, Results |
| 3. | Intra-articular distal Humeral fractures Classification, Fix or replace, approaches, complications and pitfalls, results |
| 4. | Fractures of the femur Proximal / diaphysis /distal, Management options for different types, Different types of nails and advantages, LISS plates, MIPPO, Locking plates |
| 5. | Tibial plateau fractures Classification, principles of management, surgical criteria, reduction techniques, Minimally invasive techniques, Ilizarov applications, Results |
| 6. | Pilon Fractures Classifications, Principles of management, Recent advances in management, Minimally invasive techniques |
| 7. | Pelvic and acetabular fractures Classification, Radiology, Current Management, Minimally Invasive techniques, Approaches to fixing pelvic fractures, Complications and precautions |
| 8. | Calcaneal and midfoot injuries Lisfrancs dislocations, Calcaneal fractures, Radiology, Management techniques |
| 9. | Periprosthetic fractures of the lower extremity Classifications, Principles of treatment, Revise or fix? Bone grafting options, newer fixation techniques, principles for revision |
| 10. | Complex Regional Pain syndromes Controversies and current management, Drugs and other therapies, Rehabilitation, Results |
Module IV –Hip.
| 1. | Hip resurfacing arthroplasty Indications, Criteria, Techniques, Precautions and pitfalls, complications, salvage |
| 2. | Avascular necrosis of the hip joint Etiology, Pathology, Classification systems and criteria for treatment, minimally invasive techniques, osteotomies, joint replacements, results |
| 3. | Hip arthroscopy Indications, techniques, complications, advantages |
| 4. | MIS Minimally Invasive Hip Surgery Indications, techniques, Limitations, Complications, on-incision and two-incision approaches |
| 5. | Peri-prosthetic fractures of the femur Etiopathgenesis, classification systems, Management options, principles of treatment, results |
| 6. | Total Hip Replacement State of the Art |
| 7. | Nonunions of Transcervical fractures of the femur |
| 8. | Hip dislocations |
| 9. | Managing the infected prosthesis |
| 10. | Thromboembolism in hip and knee surgery Current concepts, newer drugs and mechanical devices, recommended dosages, results |
Module V –Knee.
| 1. | Managing severe arthritis in the younger adult Principles of treatment, options, failure rates, results, salvage procedures, arthrodesis |
| 2. | Total Knee Replacement State of the art |
| 3. | Minimally invasive knee replacement Approaches, Indications, Limitations, Techniques, advantages and complications, results, survivorship analysis |
| 4. | Navigation in knee arthroplasty What is navigation? Advantages over conventional techniques, how is navigation used, results, future of navigation surgery |
| 5. | Tissue balancing in knee arthroplasty |
| 6. | Knee instability |
| 7. | ACL reconstruction State of the art |
| 8. | Meniscal repair techniques |
| 9. | Infected total knee prosthesis Diagnosis, conservative treatment, revision, one or two stage, salvage, arthrodesis, results |
| 10. | Autogenous chondrocyte implantation (ACI) Indications, technique and applications, limitations and complications |
Module VI –Spine.
| 1. | Minimally Invasive spinal surgery - Regeneration of the disk, Interspinous spacers, Clinical outcomes of cervical Arthroplasty |
| 2. | Inter-vertebral Disk replacement Indications, Instrumentation, Applications in disc excision, spinal canal stenosis and fusions. |
| 3. | Posterior Lumbar Inter-body fusion (PLIF) / Anterior Lumbar Inter-body Fusion (ALIF)\ |
| 4. | Non-surgical pain management - Pharmacology and medications for neuropathic pain syndromes, Exercise for low back pain, uses of spinal and peripheral neurostimulation and intrathecal pumps |
| 5. | Spinal stabilization techniques |
| 6. | Spinal instability Column concept, interpretation of radiographs and MRI, scoring systems |
| 7. | Experimental Spinal Cord repair and rehabilitation |
| 8. | Cervical myelopathy and radiculopathy Surgical approaches, laminoplasty |
| 9. | Advances in spinal trauma approaches, instrumentation, drug therapies Evaluation and treatment of spinal tumours - Malignant primary tumors of the cervical spine, Surgical strategies for spinal metastases |
Module VII –Tumours & Infections.
| 1. | Osteogenic sarcoma |
| 2. | Ewings tumour |
| 3. | Chondrosarcomas |
| 4. | Multiple myelomas |
| 5. | Giant cell tumours and variants |
| 6. | Principles of limb salvage |
| 7. | Managing multiple metastasis |
| 8. | Aneurysmal bone cysts |
| 9. | Hyperparathyroidism |
| 10. | Current treatment recommendations for skeletal tuberculosis |
Module VIII –Orthopaedic Engineering.
| 1. | Materials in orthopaedics metals, plastics, composites, strengths and failures |
| 2. | Statistics in orthopaedics - Sample size and power calculations, CRF design, survivorship analysis, Clinical trials, randomisation, bioequivalence studies, medical and biomedical analysis |
| 3. | Intellectual property rights (IPR) copyrights, patents, how to market your invention |
| 4. | Orthoses and prostheses |
| 5. | Audit and research |
| 6. | Bone graft substitutes |
| 7. | Tissue engineering - Stem cell therapy applications, autologous chondrocyte implantation(ACI) |
| 8. | Allografts and xenografts in orthopaedic surgery |
| 9. | Lasers in Orthopaedics |
| 10. | Clinical governance, how to handle complaints, reporting a colleague, breaking bad news, informed consent |
Module IX –Advanced Shoulder and Hand Surgery.
| 1. | Shoulder Arthroscopy |
| 2. | Elbow Arthroplasty |
| 3. | Rotator Cuff Repairs |
| 4. | Shoulder Rehabilitation |
| 5. | Hand Injuries |
| 6. | Rheumatoid Hand |
| 7. | Paralytic Hand |
| 8. | Hand and Bursal Infections |
| 9. | Nail bed and Vascular Injuries |
Module X –Foot & Ankle.
| 1. | Ankle Arthritis |
| 2. | Ankle Instability |
| 3. | Achilles Tendon Rupture |
| 4. | Ankle Arthroplasty |
| 5. | Diabetic/Neuropathic Foot |
| 6. | Rheumatoid Hand |
| 7. | Foot pressure studies and gait analysis |
| 8. | Bio-Absorbable Implants |
| 9. | Forefoot Osteotomies |
| 10. | Amputations |


